- Programme -
Click HERE to View Full List of Speakers, Panelists & Moderators
| Time | Day 1 (9 Dec) | ||||||||||||||||||||||||||||||
| 8:30am - 9:00am | Registration for Morning Sessions | ||||||||||||||||||||||||||||||
| [Morning Sessions] HKGBC Regional Forum | |||||||||||||||||||||||||||||||
| 9:00am - 9:35am | Welcome Remarks
|
||||||||||||||||||||||||||||||
| Speeches and Photo Session | |||||||||||||||||||||||||||||||
| 9:35am - 10:30am | Featured session hosted by:
![]()
|
||||||||||||||||||||||||||||||
| 10:30am - 10:55am | Networking Coffee Break | ||||||||||||||||||||||||||||||
| 10:55am - 11:50am | Featured session hosted by:
![]()
|
||||||||||||||||||||||||||||||
| 11:50am - 12:45pm | Featured session hosted by:
![]()
|
||||||||||||||||||||||||||||||
| 12:45pm - 2:15pm | Lunch (on participants’ own arrangement) | ||||||||||||||||||||||||||||||
| 2:15pm - 2:30pm | Registration for Afternoon Sessions | ||||||||||||||||||||||||||||||
| [Afternoon Sessions] WorldGBC AP Leadership Awards Showcase – Sharing by Top Regional Finalists | |||||||||||||||||||||||||||||||
| 2:30pm - 2:45pm | Introduction & Opening Remarks
|
||||||||||||||||||||||||||||||
| 2:45pm - 3:15pm | 3 Project Presentations - Commercial (New Buildings)
|
||||||||||||||||||||||||||||||
| 3:15pm - 3:45pm | 3 Project Presentations - Commercial (Existing Buildings)
|
||||||||||||||||||||||||||||||
| 3:45pm - 4:15pm | 3 Project Presentations - Residential (New Buildings)
|
||||||||||||||||||||||||||||||
| 4:15pm - 4:40pm | Networking Coffee Break | ||||||||||||||||||||||||||||||
| 4:40pm - 5:10pm | 3 Project Presentations - Residential (Existing Buildings)
|
||||||||||||||||||||||||||||||
| 5:10pm - 5:40pm | 3 Project Presentations - Institutional Buildings
|
||||||||||||||||||||||||||||||
For enquiries, please contact the HKGBC Secretariat at 3994 8876 or [email protected].
| ⟵ Return to Full Programme | Go to Programme (Day 2) → |

























